<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting my desktop backgrounds from Flickr</title>
	<atom:link href="http://blog.valkertown.org/2008/12/02/setting_my_desktop_backgrounds_from_flickr/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.valkertown.org/2008/12/02/setting_my_desktop_backgrounds_from_flickr/</link>
	<description>I used to write about electronics...</description>
	<lastBuildDate>Sun, 25 Apr 2010 02:40:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Joseph Gay</title>
		<link>http://blog.valkertown.org/2008/12/02/setting_my_desktop_backgrounds_from_flickr/comment-page-1/#comment-480</link>
		<dc:creator>Joseph Gay</dc:creator>
		<pubDate>Tue, 29 Dec 2009 04:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valkertown.org/?p=285#comment-480</guid>
		<description>I know this is old, but, strangely enough, I did almost the exact same thing in stumpwm before seeing this, even down to the 30 minute time interval for retrieving new backgrounds and the tag list for performing searches, although mine pulls from a group and uses a text instead of tag based search. I was actually looking for a way to handle multi-head setups when I stumbled across this page. Great minds think alike, right?</description>
		<content:encoded><![CDATA[<p>I know this is old, but, strangely enough, I did almost the exact same thing in stumpwm before seeing this, even down to the 30 minute time interval for retrieving new backgrounds and the tag list for performing searches, although mine pulls from a group and uses a text instead of tag based search. I was actually looking for a way to handle multi-head setups when I stumbled across this page. Great minds think alike, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Perilla</title>
		<link>http://blog.valkertown.org/2008/12/02/setting_my_desktop_backgrounds_from_flickr/comment-page-1/#comment-287</link>
		<dc:creator>Carlos Perilla</dc:creator>
		<pubDate>Tue, 02 Dec 2008 19:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valkertown.org/?p=285#comment-287</guid>
		<description>Sure let me google a bit about it.

It seems that for ubuntu the simplest way would be something like this:


gconftool-2 --type string --set /desktop/gnome/background/picture_filename &quot;/path/to/image.ext&quot;

So in the script it would be replace line 13 with

gconftool-2 --type string --set /desktop/gnome/background/picture_filename &quot;$BG1&quot;

and line 23 with

gconftool-2 --type string --set /desktop/gnome/background/picture_filename /tmp/cur_bg.bmp

Try it and tell me if it works</description>
		<content:encoded><![CDATA[<p>Sure let me google a bit about it.</p>
<p>It seems that for ubuntu the simplest way would be something like this:</p>
<p>gconftool-2 &#8211;type string &#8211;set /desktop/gnome/background/picture_filename &#8220;/path/to/image.ext&#8221;</p>
<p>So in the script it would be replace line 13 with</p>
<p>gconftool-2 &#8211;type string &#8211;set /desktop/gnome/background/picture_filename &#8220;$BG1&#8243;</p>
<p>and line 23 with</p>
<p>gconftool-2 &#8211;type string &#8211;set /desktop/gnome/background/picture_filename /tmp/cur_bg.bmp</p>
<p>Try it and tell me if it works</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valkertown Blog &#187; Blog Archive &#187; Setting my desktop backgrounds from Flickr part 2</title>
		<link>http://blog.valkertown.org/2008/12/02/setting_my_desktop_backgrounds_from_flickr/comment-page-1/#comment-286</link>
		<dc:creator>Valkertown Blog &#187; Blog Archive &#187; Setting my desktop backgrounds from Flickr part 2</dc:creator>
		<pubDate>Tue, 02 Dec 2008 19:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valkertown.org/?p=285#comment-286</guid>
		<description>[...] It goes well with the previous shells script. [...]</description>
		<content:encoded><![CDATA[<p>[...] It goes well with the previous shells script. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crashsystems</title>
		<link>http://blog.valkertown.org/2008/12/02/setting_my_desktop_backgrounds_from_flickr/comment-page-1/#comment-285</link>
		<dc:creator>crashsystems</dc:creator>
		<pubDate>Tue, 02 Dec 2008 16:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valkertown.org/?p=285#comment-285</guid>
		<description>Can you think of any possible alternative to installing Eterm?</description>
		<content:encoded><![CDATA[<p>Can you think of any possible alternative to installing Eterm?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Perilla</title>
		<link>http://blog.valkertown.org/2008/12/02/setting_my_desktop_backgrounds_from_flickr/comment-page-1/#comment-283</link>
		<dc:creator>Carlos Perilla</dc:creator>
		<pubDate>Tue, 02 Dec 2008 11:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valkertown.org/?p=285#comment-283</guid>
		<description>Well you can install Eterm it most likely will install also Esetroot.

I use it since it works with the transparency from rxvt-unicode but you could replace it with some other command that lets you set the background from the command line.

There was a little mistake that now is corrected on the post, on line 9 of the python script it should be &quot;tagmode&quot; and not &quot;tagsmode&quot;, otherwise you will end with a very narrow set of images.

</description>
		<content:encoded><![CDATA[<p>Well you can install Eterm it most likely will install also Esetroot.</p>
<p>I use it since it works with the transparency from rxvt-unicode but you could replace it with some other command that lets you set the background from the command line.</p>
<p>There was a little mistake that now is corrected on the post, on line 9 of the python script it should be &#8220;tagmode&#8221; and not &#8220;tagsmode&#8221;, otherwise you will end with a very narrow set of images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crashsystems</title>
		<link>http://blog.valkertown.org/2008/12/02/setting_my_desktop_backgrounds_from_flickr/comment-page-1/#comment-282</link>
		<dc:creator>crashsystems</dc:creator>
		<pubDate>Tue, 02 Dec 2008 06:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valkertown.org/?p=285#comment-282</guid>
		<description>Hmm, this looks really cool. However, I&#039;m getting an error when I try this script.

crashsystems@crashsystems-laptop:~$ ./changebg.sh
./changebg.sh: line 46: Esetroot: command not found

I&#039;m running Ubuntu 8.10</description>
		<content:encoded><![CDATA[<p>Hmm, this looks really cool. However, I&#8217;m getting an error when I try this script.</p>
<p>crashsystems@crashsystems-laptop:~$ ./changebg.sh<br />
./changebg.sh: line 46: Esetroot: command not found</p>
<p>I&#8217;m running Ubuntu 8.10</p>
]]></content:encoded>
	</item>
</channel>
</rss>
